| Notes: | ||||||
| *Asterisk means exact date not known. Listed date is the start-date of the meet. | ||||||
| If an event is not listed below, RVY does not recognize team records in that event. Even if you swim it, | ||||||
| you will not get a team record. For the purposes of team records, you are the age which is recognized | ||||||
| under the rules of the meet you are competing in. Relay records count in the age group of the relay's | ||||||
| oldest member. | ||||||
| Age Group/Event | Name | Date | Time | |||
| 8 & under | ||||||
| 25 Free | Harrison Kudwitt | February 5th, 2006 | 14.87 | |||
| 50 Free | Vincent Gibbons | March 10th, 2006* | 32.38 | |||
| 100 Free | Harrison Kudwitt | February 18th, 2006* | 1:15.59 | |||
| 200 Free | Kevin Hall | November 17th, 2019 | 2:51.01 | |||
| 500 Free | Kevin Hall | November 16th, 2019 | 7:31.51 | |||
| 25 Back | Oliver Li | February 2nd, 2013 | 17.35 | |||
| 50 Back | Vincent Gibbons | March 10th, 2006* | 36.75 | |||
| 100 Back | Kevin Hall | January 19th, 2020 | 1:31.62 | |||
| 25 Breast | Andy Rose | February 12th, 2000 | 18.89 | |||
| 50 Breast | Harrison Kudwitt | March 10th, 2006* | 42.64 | |||
| 100 Breast | Jack Bobkowski | February 23rd, 2025 | 1:40.64 | |||
| 25 Fly | Vincent Gibbons | February 5th, 2006 | 16.44 | |||
| 50 Fly | Oliver Li | February 24th, 2013 | 36.87 | |||
| 100 Fly | Timoteo Aguirre | March 22nd, 2025 | 1:26.80 | |||
| 100 IM | Oliver Li | February 2nd, 2013 | 1:22.85 | |||
| 200 IM | Harrison Kudwitt | February 18th, 2006* | 3:05.35 | |||
| 100 Free Relay |
Vincent Gibbons Ernst Kaplan Sean Biagiotti Harrison Kudwitt |
February 5th, 2006 |
1:08.21 |
|||
| 200 Free Relay |
Maxim Alexeev CJ Sanchez Edwin Liang-Gilman Sean Liu |
January 23rd, 2010 |
2:40.83 |
|||
| 100 Medley Relay |
Sean Biagiotti Harrison Kudwitt Vincent Gibbons Brett Fitzgerald |
February 5th, 2006 |
1:19.10 |
|||
| 200 Medley Relay |
Jay Creegan Michael Palumbo Oliver Li Tyler Eckert |
December 8th, 2012 |
3:11.73 |
|||
| 9-10 | ||||||
| 50 Free | Harrison Kudwitt | March 7th, 2008* | 28.34 | |||
| 100 Free | Harrison Kudwitt | March 7th, 2008* | 1:01.99 | |||
| 200 Free | Harrison Kudwitt | March 7th, 2008* | 2:18.17 | |||
| 500 Free | Kevin Hall | March 19th, 2022 | 6:23.11 | |||
| 50 Back | Peter Dufrat | April 6th, 2006 | 33.48 | |||
| 100 Back | Peter Dufrat | March 10th, 2006* | 1:13.32 | |||
| 200 Back | Peter Dufrat | April 7th, 2006 | 2:34.53 | |||
| 50 Breast | Joseph Guadagnino | February 22nd, 2020 | 36.74 | |||
| 100 Breast | Joseph Guadagnino | February 23rd, 2020 | 1:19.22 | |||
| 200 Breast | Joseph Guadagnino | January 5th, 2020 | 2:59.89 | |||
| 50 Fly | Milo Schmeling | December 5th, 2015 | 32.41 | |||
| 100 Fly | Patrick Blalock | February 22nd, 2020 | 1:10.27 | |||
| 200 Fly | Patrick Blalock | January 25th, 2020 | 2:50.28 | |||
| 100 IM | Harrison Kudwitt | March 7th, 2008* | 1:12.29 | |||
| 200 IM | Harrison Kudwitt | January 6th, 2008 | 2:40.16 | |||
| 400 IM | Patrick Blalock | January 11th, 2020 | 5:47.97 | |||
| 200 Free Relay |
Vincent Gibbons Harrison Kudwitt Christopher Rettinger Sean Biagiotti |
March 7th, 2008* |
2:01.91 |
|||
| 200 Medley Relay |
Vincent Gibbons Christopher Rettinger Harrison Kudwitt Sean Biagiotti |
March 7th, 2008* |
2:18.69 |
|||
| 11-12 | ||||||
| 50 Free | Harrison Kudwitt | February 28th, 2010 | 24.67 | |||
| 100 Free | Kevin Hall | February 24th, 2024 | 54.87 | |||
| 200 Free | Tyler Catania | February 24th, 2012 | 1:59.78 | |||
| 500 Free | Maxim Alexeev | April 3rd, 2014 | 5:23.21 | |||
| 1000 Free | Patrick Blalock | January 21st, 2022 | 11:44.74 | |||
| 1650 Free | Kevin Hall | November 17th, 2023 | 20:09:49 | |||
| 50 Back | Peter Dufrat | January 5th, 2008 | 28.50 | |||
| 100 Back | Peter Dufrat | April 6th, 2008 | 1:00.41 | |||
| 200 Back | Peter Dufrat | April 4rd, 2008 | 2:14.74 | |||
| 50 Breast | Kevin Hall | March 24th, 2024 | 30.57 | |||
| 100 Breast | Kevin Hall | March 22nd, 2024 | 1:06.62 | |||
| 200 Breast | Kevin Hall | March 24th, 2024 | 2:26.42 | |||
| 50 Fly | Patrick Blalock | December 12th, 2021 | 26.80 | |||
| 100 Fly | Patrick Blalock | February 25th, 2022 | 59.63 | |||
| 200 Fly | Patrick Blalock | March 26th, 2022 | 2:09.78 | |||
| 100 IM | Harrison Kudwitt | February 27th, 2010 | 1:03.70 | |||
| 200 IM | Tyler Catania Kevin Hall |
February 24th, 2012 March 23rd, 2024 |
2:17.13 2:17.13 |
|||
| 400 IM | Tyler Catania | November 18th, 2011 | 4:54.26 | |||
| 200 Free Relay |
Vincent Gibbons Lucas Irvine Brett Fitzgerald Harrison Kudwitt |
February 28th, 2010 |
1:47.97 |
|||
| 400 Free Relay |
Garrett Umbach Allen Sahraoui Robert Noble Patrick Blalock |
February 14th, 2021 |
4:13.41 |
|||
| 200 Medley Relay |
Kurt Yang Henry Lynch Milo Schmeling Benjamin Lockey |
February 25th, 2017 |
2:01.18 |
|||
| 400 Medley Relay |
Kurt Yang Henry Lynch Tanner Tighelaar Benjamin Lockey |
March 30th, 2017 |
4:32.40 |
|||
| 13-14 | ||||||
| 50 Free | Vincent Gibbons | March 17th, 2012 | 22.70 | |||
| 100 Free | Vincent Gibbons | March 18th, 2012 | 49.18 | |||
| 200 Free | Vincent Gibbons | March 9th, 2012 | 1:48.59 | |||
| 500 Free | Vincent Gibbons | March 11th, 2012 | 4:58.16 | |||
| 1000 Free | Vincent Gibbons | December 18th, 2011 | 10:27.53 | |||
| 1650 Free | Tyler Catania | November 17th, 2013 | 18:09.54 | |||
| 50 Back | Ryan Tighe | April 5th, 2001 | 25.85 | |||
| 100 Back | Peter Dufrat | March 28th, 2010 | 54.31 | |||
| 200 Back | Peter Dufrat | March 27th, 2010 | 1:59.79 | |||
| 50 Breast | Kevin Hall | March 30th, 2025 | 28.57 | |||
| 100 Breast | Kevin Hall | March 28th, 2025 | 1:01.59 | |||
| 200 Breast | Ryan VanDeVeen | March 11th, 2018 | 2:12.19 | |||
| 50 Fly | Michael Stanaway | April 4th, 2014 | 25.98 | |||
| 100 Fly | Michael Stanaway | April 4th, 2014 | 55.92 | |||
| 200 Fly | Michael Stanaway | April 6th, 2014 | 2:03.84 | |||
| 100 IM | Caleb Murphy | March 27th, 2025 | 57.33 | |||
| 200 IM | Ryan VanDeVeen | March 10th, 2018 | 2:04.38 | |||
| 400 IM | Caleb Murphy | March 30th, 2025 | 4:25.80 | |||
| 200 Free Relay |
Harrison Kudwitt Lucas Irvine Tomas Sanchez Vincent Gibbons |
March 9th, 2012 |
1:34.99 |
|||
| 400 Free Relay |
Harrison Kudwitt Tomas Sanchez Lucas Irvine Vincent Gibbons |
December 9th, 2011 |
3:33.07 |
|||
| 200 Medley Relay |
Vincent Gibbons Lucas Irvine Tomas Sanchez Harrison Kudwitt |
March 10th, 2012 |
1:47.27 |
|||
| 400 Medley Relay |
Jack Rogers Kevin Hall Caleb Murphy Daniel Lazarev |
December 22nd, 2024 |
3:59.46 |
|||
| 15-18 | ||||||
| 50 Free | Alex Ratajczyk | April 4th, 2009 | 20.93 | |||
| 100 Free | Alex Ratajczyk | April 5th, 2009 | 45.85 | |||
| 200 Free | Alex Ratajczyk | April 3rd, 2009 | 1:42.78 | |||
| 500 Free | Vincent Gibbons | April 5th, 2014 | 4:40.25 | |||
| 1000 Free | Vincent Gibbons | April 3rd, 2014 | 9:35.59 | |||
| 1650 Free | Vincent Gibbons | November 17th, 2013 | 17:23.76 | |||
| 50 Back | Peter Dufrat | April 4th, 2013 | 24.60 | |||
| 100 Back | Andrew Thompson | March 30th, 2017 | 51.85 | |||
| 200 Back | Andrew Thompson | April 1st, 2017 | 1:53.28 | |||
| 50 Breast | Benjamin Lockey | March 25th, 2022 | 27.17 | |||
| 100 Breast | Lucas Irvine | March 27th, 2015 | 58.30 | |||
| 200 Breast | James Shangle | April 2nd, 2011 | 2:07.44 | |||
| 50 Fly | Harrison Pearce | March 21st, 2024 | 22.69 | |||
| 100 Fly | Harrison Pearce | March 22nd, 2024 | 50.27 | |||
| 200 Fly | Ryan Martinetti | April 4th, 2004 | 1:57.36 | |||
| 100 IM | Mason Trinh | March 27th, 2025 | 53.18 | |||
| 200 IM | Andrew Thompson | March 31st, 2017 | 1:55.29 | |||
| 400 IM | Andrew Thompson | April 2nd, 2017 | 4:09.56 | |||
| 200 Free Relay |
Andrew Ramos Harrison Kudwitt Peter Dufrat Vincent Gibbons |
April 7th, 2013 |
1:26.85 |
|||
| 400 Free Relay |
Andrew Ramos Harrison Kudwitt Vincent Gibbons Peter Dufrat |
April 6th, 2013 |
3:11.50 |
|||
| 800 Free Relay |
Tyler Catania Luca Biagiotti Noah Callahan Andrew Thompson |
December 17th, 2016 |
7:20.81 |
|||
| 200 Medley Relay |
Andrew Ramos Lucas Irvine Vincent Gibbons Jonathan Leonardo |
April 3rd, 2014 |
1:36.82 |
|||
| 400 Medley Relay |
Peter Dufrat Lucas Irvine Vincent Gibbons Andrew Ramos |
April 5th, 2013 |
3:34.39 |
|||

